View Single Post
  #9  
Old 05-10-2020, 02:44 PM
r6r6 r6r6 is offline
Newbie ;)
Master
Join Date: May 2012
Posts: 4,071
  r6r6's Avatar
Color 55 Occurs At 66th Positon/place

The Infinite Pattern LINK

https://www.youtube.com/watch?v=48sC...RPpshn6CB9y2**

Above we find phi and fibonacci in regards to Penrose tilings and quasi-crystals and 5-fold symmetrys. Below I look for numerical patterns with numerical phi.

1.

618033988749894848204 5................................................. ........22 digits includes #5

8683436 5................................................. ......................8 “”

638117720309179805................................ ............................18

76286213 5................................................. ....................9

44862270 5................................................. ....................9

2604628189024497072072041893911374847 5................................38

408807 5................................................. .....................7

3868917 5................................................. .......................8

2126633862223 5................................................. ................14

3693179318006076672635............................ ...........................22

4433389086 5................................................. ......................11

9 5……………..............………………� �………...2

939 5….............................................. ......4

8290 5................................................. ......................9

63832266131992829026788067 5.............................................27

208766892 5................................................. .........................10

01711696207032221043216269 5.............................................27

486262963136144381497 5................................................. ......22

870122034080 5................................................. ....................13

8879 5................................................. .......................5

44 5................................................. ...................3

474924618 5................................................. ......................10
695364864449241044320771344947049 5......................................34

6 5................................................. ..............2

846788 5................................................. ........................9

09874339442212 5................................................. .................15

44877066478091 5................................................. .................15

8846074998871240076 5................................................. ............20

2170 5................................................. ...........................5

7 5................................................. ................2

179788341662 5................................................. ....................13

6249407 5................................................. ...........................8

890697040002812104276217711177780 5.......................................34

31 5......................32nd run is a short run...........................3

317141011704666 5................................................. .............16

...above tak enote that 31 on each side of #5 is reminscent of the 5-fold 31 left and right-skew great planes and bilateral 31 spinal nerves....

99146697987317613 5................................................. ..........18

6006708748071013179 5................................................. .............20

23689427 5................................................. .....................9

21948435.......................................... ...........................8

30 5................................................. ........3

67830022878 5................................................. .......................12

699782977834784 5................................................. ...............16

87822891109762 5................................................. .................15

003026961 5................................................. ...........................10

617002 5................................................. ...............................7

046433824377648610283831268330372429267 5...............................................40

263116 5................................................. ...............................7

3392473167111211 5................................................. ...............17

8818638 5................................................. .............................8

133162038400 5................................................. .......................13

22216 5................................................. .................................6

79128667 5................................................. ...........................9

2946 5................................................. ...................................5

49068113171 5................................................. ........................12

9934323 5................................................. .............................8

97349498 5................................................. ...........................9

090409476213222981017261070 5................................................. ..28

961164 5................................................. ...............................7

629909816290 555............................................... ........................13,14, and 15th triplet set of 555

208 5................................4

247903 5................................................. ................................7

240602017279974717 5................................................. ..................19

342777 5................................................. .................................7

9277862 5................................................. .................................8

6194320827 5................................................. .................................11

0 5.....................2

1312181 5................................................. ................................8
...this totals 65 #5's, before we get to the first double set #5's.

628 55…....................................4
and here we find our first double set of integers #5.

As I'm always on look out of cosmic 66's ---see my Pi-Time 66.4---, I take note of the above first set of #5's occurring at the 66th and 67th position in phi, if we do not include the previous triplet 555.
__________________
"Dare to be naive"... R. B. Fuller

"My education has been of my biggest impediments to my learning"...A. Einstein

"The first principle is that you must not fool yourself and you are the easiest person to fool."...R Feynman
Reply With Quote